Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Věra•Drazdíková (-Trmalová, -Medová) |
Used name | Věra•Drazdíková |
Born | 1 February 1933 in Praha (Prague), Hlavní město Praha (CZE) |
Died | 1983 |
NOC | ![]() |
Nationality | ![]() |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1956 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Věra Drazdíková | |||
Individual All-Around, Women (Olympic) | 32 | ||||||
Team All-Around, Women (Olympic) | Czechoslovakia | 5 | |||||
Team Portable Apparatus, Women (Olympic) | Czechoslovakia | 7 | |||||
Floor Exercise, Women (Olympic) | 38 | ||||||
Horse Vault, Women (Olympic) | =42 | ||||||
Uneven Bars, Women (Olympic) | =35 | ||||||
Balance Beam, Women (Olympic) | 28 |