| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Nili•Avramski | |
| Used name | Nili•Avramski | |
| Original name | ילינ•יקסמרבא | |
| Born | 14 January 1970 in Tel Aviv, Tel Aviv | |
| Measurements | 162 cm / 48 kg | |
| NOC | Israel |
Personal Best: Mar – 2-36:36 (2004).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2004 Summer Olympics | Athletics | Nili Avramski | ||||
| Marathon, Women (Olympic) | 42 |