| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Adina•Anton | |
| Used name | Adina•Anton | |
| Born | 6 October 1984 in Pitești, Argeș | |
| Measurements | 172 cm / 58 kg | |
| Affiliations | CSM-PAB Arad/CSM Piteşti | |
| NOC | Romania |
Personal Best: LJ – 6.80 (2004).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2004 Summer Olympics | Athletics | Adina Anton | ||||
| Long Jump, Women (Olympic) | 17 r1/2 |