Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Mário José•dos Santos Júnior |
Used name | Mário José•dos Santos Júnior |
Born | 10 September 1979 in Cubatão, São Paulo (BRA) |
Measurements | 171 cm / 60 kg |
Affiliations | Clube de A / BM&F Bovespa [Sao Paulo, BRA] |
NOC | Brazil |
Personal Best: 50kmW – 3-57:29 (2014).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
2004 Summer Olympics | Athletics | BRA | Mário José dos Santos Júnior | |||
50 kilometres Race Walk, Men (Olympic) | 40 | |||||
2008 Summer Olympics | Athletics | BRA | Mário José dos Santos Júnior | |||
50 kilometres Race Walk, Men (Olympic) | 41 | |||||
2016 Summer Olympics | Athletics | BRA | Mário José dos Santos Júnior | |||
50 kilometres Race Walk, Men (Olympic) |