Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Milan•Janić |
Used name | Milan•Janić |
Born | 14 June 1957 in Bačka Palanka, Južna Bačka (SRB) |
Died | 1 January 2003 in Beograd (Belgrade), Beograd (SRB) |
Measurements | 178 cm / 83 kg |
NOC | ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Milan Janić had the following podium finishes at the Flatwater World Championships: 1st 1978 K1 10000 m, 1st 1979 K1 10000 m, 2nd 1978 K1 1000 m, 2nd 1981 K1 10000 m, 2nd 1983 K1 10000 m.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1980 Summer Olympics | Canoe Sprint (Canoeing) | ![]() |
![]() |
Milan Janić | |||
Kayak Singles, 500 metres, Men (Olympic) | 4 | ||||||
Kayak Singles, 1,000 metres, Men (Olympic) | 7 | ||||||
Kayak Doubles, 500 metres, Men (Olympic) | Jovan Đolić | ||||||
Kayak Doubles, 1,000 metres, Men (Olympic) | Jovan Đolić | ||||||
Canadian Doubles, 500 metres, Men (Olympic) | Jovan Đolić | ||||||
1984 Summer Olympics | Canoe Sprint (Canoeing) | ![]() |
![]() |
Milan Janić | |||
Kayak Singles, 500 metres, Men (Olympic) | 9 | ||||||
Kayak Singles, 1,000 metres, Men (Olympic) | 2 | Silver |