| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Daniel James•Awde | |
| Used name | Daniel•Awde | |
| Born | 22 June 1988 in Hammersmith, England | |
| Measurements | 182 cm / 75 kg | |
| Affiliations | Woodford Green with Essex Ladies — Woodford, England | |
| NOC | Great Britain |
Personal Best: Dec – 8102 (2012).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2008 Summer Olympics | Athletics | Daniel Awde | ||||
| Decathlon, Men (Olympic) | 20 | |||||
| 2012 Summer Olympics | Athletics | Daniel Awde | ||||
| Decathlon, Men (Olympic) |