Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Gregory Robert "Greg"•Henderson |
Used name | Greg•Henderson |
Born | 10 September 1976 in Dunedin, Otago (NZL) |
Measurements | 180 cm / 74 kg |
Affiliations | Cycling Otago / Health Net Pro Cycling Team presented by Maxxis, USA / Team Colombia, USA (08) |
NOC | New Zealand |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1996 Summer Olympics | Cycling Track (Cycling) | NZL | Greg Henderson | |||
Team Pursuit, 4,000 metres, Men (Olympic) | New Zealand | 8 | ||||
2000 Summer Olympics | Cycling Track (Cycling) | NZL | Greg Henderson | |||
Team Pursuit, 4,000 metres, Men (Olympic) | New Zealand | 6 | ||||
2004 Summer Olympics | Cycling Track (Cycling) | NZL | Greg Henderson | |||
Points Race, Men (Olympic) | 4 | |||||
Madison, Men (Olympic) | Hayden Roulston | 7 | ||||
2008 Summer Olympics | Cycling Track (Cycling) | NZL | Greg Henderson | |||
Points Race, Men (Olympic) | 10 | |||||
Madison, Men (Olympic) | Hayden Roulston | 10 | ||||
2012 Summer Olympics | Cycling Road (Cycling) | NZL | Greg Henderson | |||
Road Race, Individual, Men (Olympic) |