Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Omar•Ajete Iglesias |
Used name | Omar•Ajete |
Born | 31 January 1965 in San Juan y Martínez, Pinar del Río (CUB) |
Measurements | 175 cm / 93 kg |
Affiliations | Pinar del Río, Pinar del Río (CUB) |
NOC | Cuba |
Medals | OG |
Gold | 2 |
Silver | 1 |
Bronze | 0 |
Total | 3 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1992 Summer Olympics | Baseball (Baseball/Softball) | CUB | Omar Ajete | |||
Baseball, Men (Olympic) | Cuba | 1 | Gold | |||
1996 Summer Olympics | Baseball (Baseball/Softball) | CUB | Omar Ajete | |||
Baseball, Men (Olympic) | Cuba | 1 | Gold | |||
2000 Summer Olympics | Baseball (Baseball/Softball) | CUB | Omar Ajete | |||
Baseball, Men (Olympic) | Cuba | 2 | Silver |
DOB also seen as 31 July 1965, but 31 January 1965 is confirmed by Cuban records.