Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Anthony Braemar "Tony"•Ineson |
Used name | Tony•Ineson |
Nick/petnames | Arnold |
Born | 23 April 1950 in Christchurch, Canterbury (NZL) |
Measurements | 168 cm / 77 kg |
NOC | New Zealand |
Medals | OG |
Gold | 1 |
Silver | 0 |
Bronze | 0 |
Total | 1 |
Team captain in 1976. Selected for NZL team in 1980 but didn’t participate because of boycott.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1976 Summer Olympics | Hockey | NZL | Tony Ineson | |||
Hockey, Men (Olympic) | New Zealand | 1 | Gold |