Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Ida•Hubáčková |
Used name | Ida•Hubáčková |
Born | 1 October 1954 in Praha (Prague), Hlavní město Praha (CZE) |
Measurements | 164 cm / 55 kg |
Affiliations | Slavia Praha, Praha (CZE) |
NOC | ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1980 Summer Olympics | Hockey | ![]() |
![]() |
Ida Hubáčková | |||
Hockey, Women (Olympic) | Czechoslovakia | 2 | Silver |