| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Tatyana Stepanovna•Yembakhtova | |
| Used name | Tatyana•Yembakhtova | |
| Original name | Татьяна Степановна•Ембахтова | |
| Born | 17 January 1956 | |
| Measurements | 155 cm / 58 kg | |
| Affiliations | Burevestnik Almaty — Almaty, Almaty | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Hockey | Tatyana Yembakhtova | |||||
| Hockey, Women (Olympic) | Soviet Union | 3 | Bronze |