| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | José•Ferreira Neto |
| Used name | •Neto |
| Born | 9 September 1966 in Santo Antônio de Posse, São Paulo (BRA) |
| Measurements | 173 cm / 73 kg |
| Affiliations | Guarani FC, Campinas (BRA) |
| NOC | Brazil |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
Neto was also a member of the silver medal winning team at the 1983 Pan American Games.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Football (Football) | BRA |
Neto | |||
| Football, Men (Olympic) | Brazil | 2 | Silver |