| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Webster•Chikabala | |
| Used name | Webster•Chikabala | |
| Born | 27 March 1965 in Chambishi, Copperbelt | |
| Died | 27 December 1997 (aged 32 years 9 months) in Kwekwe, Midlands | |
| Measurements | 175 cm / 72 kg | |
| Affiliations | Nchanga Rangers — Chingola, Copperbelt | |
| NOC | Zambia |
Died of an AIDS-related illness in 1997.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Football (Football) | Webster Chikabala | ||||
| Football, Men (Olympic) | Zambia | =5 |