| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Alena•Chadimová (-Danišová) |
| Used name | Alena•Chadimová |
| Born | 22 November 1931 in Olomouc, Olomoucký kraj (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Alena Chadimová | |||
| Individual All-Around, Women (Olympic) | 20 | ||||||
| Team All-Around, Women (Olympic) | Czechoslovakia | 3 | Bronze | ||||
| Team Portable Apparatus, Women (Olympic) | Czechoslovakia | =6 | |||||
| Floor Exercise, Women (Olympic) | =20 | ||||||
| Horse Vault, Women (Olympic) | =44 | ||||||
| Uneven Bars, Women (Olympic) | =35 | ||||||
| Balance Beam, Women (Olympic) | =22 |