| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Božena•Srncová (-Krejcarová) |
| Used name | Božena•Srncová |
| Born | 11 June 1925 in Praha (Prague), Hlavní město Praha (CZE) |
| Died | 30 November 1997 in Praha (Prague), Hlavní město Praha (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 1 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Božena Srncová | |||
| Team All-Around, Women (Olympic) | Czechoslovakia | 1 | Gold | ||||
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Božena Srncová | |||
| Individual All-Around, Women (Olympic) | 22 | ||||||
| Team All-Around, Women (Olympic) | Czechoslovakia | 3 | Bronze | ||||
| Team Portable Apparatus, Women (Olympic) | Czechoslovakia | =6 | |||||
| Floor Exercise, Women (Olympic) | =61 | ||||||
| Horse Vault, Women (Olympic) | =33 | ||||||
| Uneven Bars, Women (Olympic) | 20 | ||||||
| Balance Beam, Women (Olympic) | 21 |