Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Ludmila•Švédová (Schönová-) |
Used name | Ludmila•Švédová |
Born | 13 November 1936 in Šumperk, Olomoucký kraj (CZE) |
Died | 10 February 2018 |
Measurements | 158 cm / 55 kg |
NOC | ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1960 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Ludmila Švédová | |||
Individual All-Around, Women (Olympic) | 13 | ||||||
Team All-Around, Women (Olympic) | Czechoslovakia | 2 | Silver | ||||
Floor Exercise, Women (Olympic) | =21 r1/2 | ||||||
Horse Vault, Women (Olympic) | =10 r1/2 | ||||||
Uneven Bars, Women (Olympic) | =26 r1/2 | ||||||
Balance Beam, Women (Olympic) | 10 r1/2 |