| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Anka•Drinić |
| Used name | Anka•Drinić |
| Original name | Анка•Дринић |
| Born | 11 March 1924 |
| Died | 2008 |
| Affiliations | ?, Beograd (SRB) |
| NOC | Yugoslavia |
| Nationality | Serbia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SRB |
Anka Drinić | |||
| Individual All-Around, Women (Olympic) | 74 | ||||||
| Team All-Around, Women (Olympic) | Yugoslavia | 11 | |||||
| Team Portable Apparatus, Women (Olympic) | Yugoslavia | 8 | |||||
| Floor Exercise, Women (Olympic) | =61 | ||||||
| Horse Vault, Women (Olympic) | =84 | ||||||
| Uneven Bars, Women (Olympic) | =70 | ||||||
| Balance Beam, Women (Olympic) | 101 |