| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Nada•Spasić |
| Used name | Nada•Spasić |
| Born | 7 March 1934 |
| Died | 7 August 2015 |
| Affiliations | ?, Beograd (SRB) |
| NOC | Yugoslavia |
| Nationality | Serbia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SRB |
Nada Spasić | |||
| Individual All-Around, Women (Olympic) | 84 | ||||||
| Team All-Around, Women (Olympic) | Yugoslavia | 11 | |||||
| Team Portable Apparatus, Women (Olympic) | Yugoslavia | 8 | |||||
| Floor Exercise, Women (Olympic) | =101 | ||||||
| Horse Vault, Women (Olympic) | =54 | ||||||
| Uneven Bars, Women (Olympic) | =101 | ||||||
| Balance Beam, Women (Olympic) | =82 |