Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Vasile•Moldovan |
Used name | Vasile•Moldovan |
Born | 28 August 1911 in Cluj-Napoca, Cluj (ROU) |
NOC | Romania |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1936 Summer Olympics | Artistic Gymnastics (Gymnastics) | ROU | Vasile Moldovan | |||
Individual All-Around, Men (Olympic) | 109 | |||||
Team All-Around, Men (Olympic) | Romania | 14 | ||||
Floor Exercise, Men (Olympic) | ||||||
Horse Vault, Men (Olympic) | 100 | |||||
Parallel Bars, Men (Olympic) | ||||||
Horizontal Bar, Men (Olympic) | ||||||
Rings, Men (Olympic) | ||||||
Pommelled Horse, Men (Olympic) |