| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Alois•Hudec |
| Used name | Alois•Hudec |
| Born | 12 July 1908 in Račice, Jihomoravský kraj (CZE) |
| Died | 23 January 1997 in Praha (Prague), Hlavní město Praha (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Alois Hudec | |||
| Individual All-Around, Men (Olympic) | 4 | ||||||
| Team All-Around, Men (Olympic) | Czechoslovakia | 4 | |||||
| Floor Exercise, Men (Olympic) | 11 | ||||||
| Horse Vault, Men (Olympic) | 18 | ||||||
| Parallel Bars, Men (Olympic) | 4 | ||||||
| Horizontal Bar, Men (Olympic) | 10 | ||||||
| Rings, Men (Olympic) | 1 | Gold | |||||
| Pommelled Horse, Men (Olympic) | 26 |