| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Vladimír•Karas |
| Used name | Vladimír•Karas |
| Born | 22 May 1927 in Praha (Prague), Hlavní město Praha (CZE) |
| Died | 2003 |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Vladimír Karas | |||
| Individual All-Around, Men (Olympic) | 48 | ||||||
| Team All-Around, Men (Olympic) | Czechoslovakia | 6 | |||||
| Floor Exercise, Men (Olympic) | 8 | ||||||
| Horse Vault, Men (Olympic) | 89 | ||||||
| Parallel Bars, Men (Olympic) | 33 | ||||||
| Horizontal Bar, Men (Olympic) | =61 | ||||||
| Rings, Men (Olympic) | 7 | ||||||
| Pommelled Horse, Men (Olympic) | =59 |