| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jaroslav•Mikoška |
| Used name | Jaroslav•Mikoška |
| Born | 21 December 1933 in Zlín, Zlínský kraj (CZE) |
| Died | 5 April 1991 in ? (AUS) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Jaroslav Mikoška | |||
| Individual All-Around, Men (Olympic) | =27 | ||||||
| Team All-Around, Men (Olympic) | Czechoslovakia | 4 | |||||
| Floor Exercise, Men (Olympic) | =29 | ||||||
| Horse Vault, Men (Olympic) | =23 | ||||||
| Parallel Bars, Men (Olympic) | =16 | ||||||
| Horizontal Bar, Men (Olympic) | =33 | ||||||
| Rings, Men (Olympic) | =32 | ||||||
| Pommelled Horse, Men (Olympic) | 32 |