Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Jan•Sládek |
Used name | Jan•Sládek |
Born | 23 February 1907 in Vracov, Jihomoravský kraj (CZE) |
Died | 11 June 1984 in Praha (Prague), Hlavní město Praha (CZE) |
Affiliations | Sokol IV., Bratislava (SVK) |
NOC | ![]() |
Nationality | ![]() |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1936 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Jan Sládek | |||
Individual All-Around, Men (Olympic) | 26 | ||||||
Team All-Around, Men (Olympic) | Czechoslovakia | 4 | |||||
Floor Exercise, Men (Olympic) | =46 | ||||||
Horse Vault, Men (Olympic) | 30 | ||||||
Parallel Bars, Men (Olympic) | 37 | ||||||
Horizontal Bar, Men (Olympic) | =40 | ||||||
Rings, Men (Olympic) | 34 | ||||||
Pommelled Horse, Men (Olympic) | =28 |