| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | František•Wirth |
| Used name | František•Wirth |
| Born | 7 March 1915 in Praha (Prague), Hlavní město Praha (CZE) |
| Died | 1 June 2003 |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
František Wirth | |||
| Individual All-Around, Men (Olympic) | 52 | ||||||
| Team All-Around, Men (Olympic) | Czechoslovakia | 6 | |||||
| Floor Exercise, Men (Olympic) | 60 | ||||||
| Horse Vault, Men (Olympic) | =38 | ||||||
| Parallel Bars, Men (Olympic) | 64 | ||||||
| Horizontal Bar, Men (Olympic) | =27 | ||||||
| Rings, Men (Olympic) | 73 | ||||||
| Pommelled Horse, Men (Olympic) | 57 |