| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Dragutin "Drago"•Jelić |
| Used name | Drago•Jelić |
| Born | 16 November 1914 |
| Died | 11 December 1990 in Durban, KwaZulu-Natal (RSA) |
| Affiliations | Dinamo Zagreb, Zagreb (CRO) |
| NOC | Yugoslavia |
| Nationality | Croatia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
CRO |
Drago Jelić | |||
| Individual All-Around, Men (Olympic) | 75 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 10 | |||||
| Floor Exercise, Men (Olympic) | 91 | ||||||
| Horse Vault, Men (Olympic) | =75 | ||||||
| Parallel Bars, Men (Olympic) | =96 | ||||||
| Horizontal Bar, Men (Olympic) | =61 | ||||||
| Rings, Men (Olympic) | 80 | ||||||
| Pommelled Horse, Men (Olympic) | =66 |