| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Miro•Longyka |
| Used name | Miro•Longyka |
| Born | 22 March 1913 in Ljubljana, Ljubljana (SLO) |
| Died | 20 February 2008 in Ljubljana, Ljubljana (SLO) |
| Affiliations | Enotnost, Ljubljana (SLO) |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Miro Longyka | |||
| Individual All-Around, Men (Olympic) | 71 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 10 | |||||
| Floor Exercise, Men (Olympic) | =50 | ||||||
| Horse Vault, Men (Olympic) | =23 | ||||||
| Parallel Bars, Men (Olympic) | 86 | ||||||
| Horizontal Bar, Men (Olympic) | =61 | ||||||
| Rings, Men (Olympic) | 77 | ||||||
| Pommelled Horse, Men (Olympic) | 78 |