| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jakob•Šubelj |
| Used name | Jakob•Šubelj |
| Born | 1922 in Ljubljana, Ljubljana (SLO) |
| Affiliations | Enotnost, Ljubljana (SLO) |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Jakob Šubelj | |||
| Individual All-Around, Men (Olympic) | 85 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 10 | |||||
| Floor Exercise, Men (Olympic) | 74 | ||||||
| Horse Vault, Men (Olympic) | =32 | ||||||
| Parallel Bars, Men (Olympic) | 105 | ||||||
| Horizontal Bar, Men (Olympic) | 93 | ||||||
| Rings, Men (Olympic) | 103 | ||||||
| Pommelled Horse, Men (Olympic) | 81 |