| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jože•Vadnov |
| Used name | Jože•Vadnov |
| Born | 5 July 1912 in Ljubljana, Ljubljana (SLO) |
| Died | 20 September 1996 in Ljubljana, Ljubljana (SLO) |
| Affiliations | Ljubljanski Sokol, Ljubljana (SLO) |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Jože Vadnov | |||
| Individual All-Around, Men (Olympic) | =56 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 6 | |||||
| Floor Exercise, Men (Olympic) | =54 | ||||||
| Horse Vault, Men (Olympic) | 21 | ||||||
| Parallel Bars, Men (Olympic) | 70 | ||||||
| Horizontal Bar, Men (Olympic) | =77 | ||||||
| Rings, Men (Olympic) | 60 | ||||||
| Pommelled Horse, Men (Olympic) | 66 |