Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Natalia•Rusnatschenko |
Used name | Natalia•Rusnatschenko |
Other names | Nataliya Ivanivna Rusnachenko, Наталія Іванівна Русначенко, Nataliya Ivanovna Rusnachenko, Наталья Ивановна Русначенко |
Born | 13 May 1969 in Tiraspol, Transnistria (MDA) |
Measurements | 186 cm / 73 kg |
Affiliations | Hypo Niederösterreich, Maria Enzersdorf (AUT) |
NOC | ![]() ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 0 |
Silver | 0 |
Bronze | 1 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1988 Summer Olympics | Handball | ![]() |
![]() |
Nataliya Rusnachenko | |||
Handball, Women (Olympic) | Soviet Union | 3 | Bronze | ||||
1992 Summer Olympics | Handball | ![]() |
Natalia Rusnatschenko | ||||
Handball, Women (Olympic) | Austria | 5 | |||||
2000 Summer Olympics | Handball | ![]() |
Natalia Rusnatschenko | ||||
Handball, Women (Olympic) | Austria | 5 |