| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Liao•Ming-Hsiung |
| Used name | Liao•Ming-Hsiung |
| Name order | Oriental |
| Original name | 廖•敏雄 |
| Born | 18 October 1968 in Hengchun, Taiwan (TPE) |
| Measurements | 180 cm / 85 kg |
| Affiliations | Black Eagles, Pingtung (TPE) |
| NOC | Chinese Taipei |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Baseball (Baseball/Softball) | TPE |
Liao Ming-Hsiung | |||
| Baseball, Men (Olympic) | Chinese Taipei | 2 | Silver |
DOB also seen as 5 November, but 18 October is correct per Taiwanese records.