Roles | Competed in Olympic Games • Competed in Olympic Games (non-medal events) |
---|---|
Sex | Male |
Full name | Wu•Shih-Hsin |
Used name | Wu•Shih-Hsin |
Name order | Oriental |
Original name | 吳•思賢 |
Born | 2 July 1963 in Taichung City, Taichung (TPE) |
Measurements | 182 cm / 80 kg |
Affiliations | Saginomiya Sayama, Sasayama (JPN) / Jungo Bears, Taichung City (TPE) |
NOC | Chinese Taipei |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Competed in 1988 Olympic Baseball demonstration event.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1988 Summer Olympics | Baseball (Baseball/Softball) | TPE | Wu Shih-Hsin | |||
Baseball, Men (Olympic (non-medal)) | Chinese Taipei | =7 | ||||
1992 Summer Olympics | Baseball (Baseball/Softball) | TPE | Wu Shih-Hsin | |||
Baseball, Men (Olympic) | Chinese Taipei | 2 | Silver |