| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Mariya Petrovna•Litoshenko (-Kirkevich) | |
| Used name | Mariya•Litoshenko | |
| Original name | Мария Петровна•Литошенко (-Киркевич) | |
| Other names | Mariya Petrivna Litoshenko (-Kirkevych), Марія Петрівна Літошенко (-Кіркевич) | |
| Born | 24 September 1949 in Kyiv, Kyiv | |
| Measurements | 162 cm / 59 kg | |
| Affiliations | Spartak Kyiv — Kyiv, Kyiv | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Handball | Mariya Litoshenko | |||||
| Handball, Women (Olympic) | Soviet Union | 1 | Gold |