| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Irina Gavrilovna•Palchikova (Beletskaya-) | |
| Used name | Irina•Palchikova | |
| Original name | Ирина Гавриловна•Пальчикова (Белецкая-) | |
| Other names | Iryna Havrylivna Palchykova (Biletska-), Ірина Гаврилівна Пальчикова (Білецька-) | |
| Born | 22 March 1959 in Kyiv, Kyiv | |
| Measurements | 178 cm / 66 kg | |
| Affiliations | Spartak Kyiv — Kyiv, Kyiv | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Handball | Irina Palchikova | |||||
| Handball, Women (Olympic) | Soviet Union | 1 | Gold |