| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Herbert James "Herb"•Turner | |
| Used name | Herb•Turner | |
| Born | 6 August 1910 | |
| Died | 5 May 1998 (aged 87 years 8 months 30 days) in Croydon, New South Wales | |
| Affiliations | ?, Victoria — ?, Victoria | |
| NSW Police Rowing Club — Glebe, New South Wales | ||
| NOC | Australia |
Herb Turner had the following podium finishes at major championships: 1st in the 1938 British Empire Games Single Sculls.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Rowing | Herb Turner | ||||
| Single Sculls, Men (Olympic) | ||||||
| Double Sculls, Men (Olympic) | Bill Dixon | 6 |