Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Ernest•Barberolle |
Used name | Ernest•Barberolle |
Born | 16 October 1861 in Paris Ve, Paris (FRA) |
Died | 5 September 1948 in Joinville-le-Pont, Val-de-Marne (FRA) |
Measurements | 57 kg |
Affiliations | Société Nautique de la Marne, Joinville-le-Pont (FRA) |
NOC | France |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1920 Summer Olympics | Rowing | FRA | Ernest Barberolle | |||
Coxed Pairs, Men (Olympic) | France | 2 | Silver | |||
Eights, Men (Olympic) | France | 2 h2 r2/3 |
Once considered to be two different athletes, Émile and Ernest Barberolle but research in April 2021 by Taavi Kalju has shown them to be the same person. Our research note is correct.