| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Rosemary "Rosie"•Clugston (-Mayglothling) | |
| Used name | Rosie•Clugston | |
| Born | 15 February 1954 | |
| Measurements | 170 cm / 72 kg | |
| Affiliations | Borough Road College RC — Isleworth, England | |
| NOC | Great Britain |
.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Rowing | Rosie Clugston | ||||
| Eights, Women (Olympic) | Great Britain | 5 |