| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Nikola•Čupin | |
| Used name | Nikola•Čupin | |
| Born | 13 November 1938 in Vodice, Šibensko-kninska županija | |
| Died | 22 October 2018 (aged 79 years 11 months 9 days) in Zagreb, Grad Zagreb | |
| Measurements | 188 cm / 82 kg | |
| Affiliations | Mladost — Zagreb, Grad Zagreb | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Rowing | Nikola Čupin | |||||
| Coxless Pairs, Men (Olympic) | Antun Ivanković | 6 |