| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Miroslav•Januš |
| Used name | Miroslav•Januš |
| Born | 9 August 1972 in Postupice, Středočeský kraj (CZE) |
| Measurements | 183 cm / 80 kg |
| Affiliations | Dukla Plzeň |
| NOC | Czechia Czechoslovakia |
| Nationality | Czechia |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Shooting | TCH |
CZE |
Miroslav Januš | |||
| Running Target, 10 metres, Men (Olympic) | 9 | ||||||
| 1996 Summer Olympics | Shooting | CZE |
Miroslav Januš | ||||
| Running Target, 10 metres, Men (Olympic) | 3 | Bronze | |||||
| 2000 Summer Olympics | Shooting | CZE |
Miroslav Januš | ||||
| Running Target, 10 metres, Men (Olympic) | 8 | ||||||
| 2004 Summer Olympics | Shooting | CZE |
Miroslav Januš | ||||
| Running Target, 10 metres, Men (Olympic) | 15 |