Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Rudolf•Schnyder |
Used name | Rudolf•Schnyder |
Born | 22 August 1919 |
Died | 30 December 2000 |
NOC | Switzerland |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1948 Summer Olympics | Shooting | SUI | Rudolf Schnyder | |||
Rapid-Fire Pistol, 25 metres, Men (Olympic) | 20 | |||||
Free Pistol, 50 metres, Men (Olympic) | 2 | Silver | ||||
1952 Summer Olympics | Shooting | SUI | Rudolf Schnyder | |||
Rapid-Fire Pistol, 25 metres, Men (Olympic) | 26 |
Year of death previously listed as 2000.