| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jan•Kůrka |
| Used name | Jan•Kůrka |
| Born | 29 May 1943 in Pelhřimov, Vysočina (CZE) |
| Measurements | 182 cm / 78 kg |
| Affiliations | ASC Dukla, Praha (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1968 Summer Olympics | Shooting | TCH |
CZE |
Jan Kůrka | |||
| Free Rifle, Three Positions, 300 metres, Open (Olympic) | 12 | ||||||
| Small-Bore Rifle, Three Positions, 50 metres, Open (Olympic) | 29 | ||||||
| Small-Bore Rifle, Prone, 50 metres, Open (Olympic) | 1 | Gold |