| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Darjan•Petrič |
| Used name | Darjan•Petrič |
| Born | 24 August 1964 in Kranj, Kranj (SLO) |
| Measurements | 181 cm / 81 kg |
| Affiliations | PK Triglav, Kranj (SLO) |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Swimming (Aquatics) | YUG |
SLO |
Darjan Petrič | |||
| 400 metres Freestyle, Men (Olympic) | 19 | ||||||
| 1,500 metres Freestyle, Men (Olympic) | 12 | ||||||
| 1984 Summer Olympics | Swimming (Aquatics) | YUG |
SLO |
Darjan Petrič | |||
| 200 metres Freestyle, Men (Olympic) | 30 | ||||||
| 400 metres Freestyle, Men (Olympic) | 6 | ||||||
| 1,500 metres Freestyle, Men (Olympic) | 16 | ||||||
| 1988 Summer Olympics | Swimming (Aquatics) | YUG |
SLO |
Darjan Petrič | |||
| 400 metres Freestyle, Men (Olympic) | 20 | ||||||
| 1,500 metres Freestyle, Men (Olympic) | 8 |