Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Nataliya Genrikhovna•Klimova (Nazemblo-) |
Used name | Nataliya•Klimova |
Original name | Наталья Генриховна•Климова (Назембло-) |
Other names | Nataliya Henrykhivna Klymova (Nazemblo-), Наталія Генрихівна Климова (Назембло-) |
Born | 31 May 1951 in Mariupol, Donetsk (UKR) |
Measurements | 185 cm / 90 kg |
Affiliations | Dynamo Kyiv, Kyiv (UKR) |
NOC | ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 1 |
Silver | 0 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1976 Summer Olympics | Basketball (Basketball) | ![]() |
![]() |
Nataliya Klimova | |||
Basketball, Women (Olympic) | Soviet Union | 1 | Gold |