| Roles | Competed in Olympic Games • Other |
|---|---|
| Sex | Male |
| Full name | Dubravko•Šimenc |
| Used name | Dubravko•Šimenc |
| Other names | Дубравко Шименц |
| Born | 2 November 1966 in Zagreb, Grad Zagreb (CRO) |
| Measurements | 201 cm / 115 kg |
| Affiliations | Mladost, Zagreb (CRO) / CUS d'Annunzio, Pescara (ITA) / Chiavari Nuoto, Chiavari (ITA) |
| NOC | Croatia Yugoslavia |
| Nationality | Croatia |
| Medals | OG |
| Gold | 1 |
| Silver | 1 |
| Bronze | 0 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Water Polo (Aquatics) | YUG |
CRO |
Dubravko Šimenc | |||
| Water Polo, Men (Olympic) | Yugoslavia | 1 | Gold | ||||
| 1996 Summer Olympics | Water Polo (Aquatics) | CRO |
Dubravko Šimenc | ||||
| Water Polo, Men (Olympic) | Croatia | 2 | Silver | ||||
| 2000 Summer Olympics | Water Polo (Aquatics) | CRO |
Dubravko Šimenc | ||||
| Water Polo, Men (Olympic) | Croatia | 7 | |||||
| 2004 Summer Olympics | Water Polo (Aquatics) | CRO |
Dubravko Šimenc | ||||
| Water Polo, Men (Olympic) | Croatia | 10 |
| Games | Role | NOC | As | |
|---|---|---|---|---|
| 2004 Summer Olympics | Flagbearer at the Opening Ceremony | CRO |
Dubravko Šimenc |