| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Jorge "Jordi"•Payá Rodríguez | |
| Used name | Jordi•Payá | |
| Other names | Jordi Payá i Rodríguez | |
| Born | 10 July 1963 in Manresa, Barcelona | |
| Measurements | 185 cm / 78 kg | |
| Affiliations | CN Manresa — Manresa, Barcelona | |
| CN Catalunya — Barcelona, Barcelona | ||
| NOC | Spain |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
Silver Medal at the World Championships 1994.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Water Polo (Aquatics) | Jordi Payá | ||||
| Water Polo, Men (Olympic) | Spain | 6 | ||||
| 1996 Summer Olympics | Water Polo (Aquatics) | Jordi Payá | ||||
| Water Polo, Men (Olympic) | Spain | 1 | Gold |