| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Josef Jan•Bušek | |
| Used name | Josef•Bušek | |
| Born | 28 August 1901 in Praha (Prague), Hlavní město Praha | |
| Died | 21 April 1993 (aged 91 years 7 months 24 days) in Praha (Prague), Hlavní město Praha | |
| Affiliations | APK Praha — Praha (Prague), Hlavní město Praha | |
| ČPK Praha — Praha (Prague), Hlavní město Praha | ||
| NOC | Czechoslovakia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1928 Summer Olympics | Water Polo (Aquatics) | Josef Bušek | |||||
| Water Polo, Men (Olympic) | Czechoslovakia | =9 | |||||
| 1936 Summer Olympics | Water Polo (Aquatics) | Josef Bušek | |||||
| Water Polo, Men (Olympic) | Czechoslovakia | =9 |