| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Hisaya•Yoshimoto |
| Used name | Hisaya•Yoshimoto |
| Original name | 吉本•久也 |
| Born | 29 May 1973 in ?, Okinawa (JPN) |
| Measurements | 168 cm / 108-112 kg |
| Affiliations | Hosei University (JPN) |
| NOC | Japan |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Weightlifting | JPN |
Hisaya Yoshimoto | |||
| Heavyweight II, Men (Olympic) | 15 | |||||
| 2000 Summer Olympics | Weightlifting | JPN |
Hisaya Yoshimoto | |||
| Super-Heavyweight, Men (Olympic) |