Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Šaban•Sejdi |
Used name | Šaban•Sejdi |
Original name | Шабан•Сејди |
Other names | Saban Sejdiu |
Born | 6 May 1959 in Blatse, Petrovec (MKD) |
Measurements | 172 cm / 74 kg |
Affiliations | BK Skoplje |
NOC | Yugoslavia |
Nationality | North Macedonia |
Medals | OG |
Gold | 0 |
Silver | 0 |
Bronze | 2 |
Total | 2 |
Šaban (Saban) Seidi (Sejdiu) had the following finishes at major championships – 1977 World Championship: 68.0 kg. Freestyle (2nd); 1981 World Championship: 68.0 kg. Freestyle (2nd); 1978 World Championship: 68.0 kg. Freestyle (5th); 1977 European Championship: 68.0 kg. Freestyle (1st); 1983 European Championship: 74.0 kg. Freestyle (1st); 1979 European Championship: 68.0 kg. Freestyle (4th); 1985 European Championship: 74.0 kg. Freestyle (6th); 1987 European Championship: 74.0 kg. Freestyle (6th); 1988 European Championship: 74.0 kg. Freestyle (6th); 1984 European Championship: 74.0 kg. Freestyle (7th); 1980 European Championship: 68.0 kg. Freestyle (10th); 1986 European Championship: 74.0 kg. Freestyle (10th).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1976 Summer Olympics | Wrestling | YUG | MKD | Šaban Sejdi | |||
Lightweight, Freestyle, Men (Olympic) | |||||||
1980 Summer Olympics | Wrestling | YUG | MKD | Šaban Sejdi | |||
Lightweight, Freestyle, Men (Olympic) | 3 | Bronze | |||||
1984 Summer Olympics | Wrestling | YUG | MKD | Šaban Sejdi | |||
Welterweight, Freestyle, Men (Olympic) | 3 | Bronze | |||||
1988 Summer Olympics | Wrestling | YUG | MKD | Šaban Sejdi | |||
Welterweight, Freestyle, Men (Olympic) |