| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Robyn•Woodhouse (-Sillitoe) | |
| Used name | Robyn•Woodhouse | |
| Born | 26 July 1943 | |
| Died | 29 April 2026 (aged 82 years 9 months 3 days) in Wollongong, New South Wales | |
| Measurements | 174 cm / 60 kg | |
| Affiliations | Budowlanych Opole/South Australia | |
| NOC | Australia |
Personal Best: HJ – 1.775 (1962).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Athletics | Robyn Woodhouse | ||||
| High Jump, Women (Olympic) | 11 |