Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Paul John•Henderson |
Used name | Paul•Henderson |
Born | 13 March 1971 in Casino, New South Wales (AUS) |
Measurements | 184 cm / 81 kg |
Affiliations | Hunter |
NOC | Australia |
Personal Best: 100 – 10.27 (1996).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1996 Summer Olympics | Athletics | AUS | Paul Henderson | |||
100 metres, Men (Olympic) | 5 h8 r1/4 | |||||
4 × 100 metres Relay, Men (Olympic) | Australia | AC h2 r2/3 |
Date of birth is uncertain. Commonwealth Games data also has a DOB of 13 May 1971, but multiple sources confirm the DOB listed above.