| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Willi Alfred•Sawall | |
| Used name | Willi•Sawall | |
| Born | 7 November 1941 | |
| Measurements | 171 cm / 65 kg | |
| Affiliations | ?, New South Wales — ?, New South Wales | |
| NOC | Australia |
Personal Bests: 20kmW – 1-21:36 (1982); 50kmW – 3-46:34 (1980).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Athletics | Willi Sawall | ||||
| 50 kilometres Race Walk, Men (Olympic) | 8 | |||||
| 1984 Summer Olympics | Athletics | Willi Sawall | ||||
| 20 kilometres Race Walk, Men (Olympic) | 16 | |||||
| 50 kilometres Race Walk, Men (Olympic) |